God Bless Google

Computer questions/solutions, technology news, science topics.
hobbyguy
Buddha of the Board
Posts: 15050
Joined: Jan 20th, 2011, 8:10 pm

Re: God Bless Google

Post by hobbyguy »

You do have to separate Google from the internet. I don't use Google.

The internet itself, with search engines (whichever one you choose) has made life a lot simpler.

I like to fix things rather than replace them. We have a 1960's mixer in the kitchen that is "built like a tank" and it finally needed some repair - the rubber feet had worn off. A quick internet search, place an order, and new feet arrive in a week. That was just not possible before the internet.

The flip side benefit is when you want to get rid of stuff you no longer use. Specialty items often have a limited or no market locally. The internet gives you access to world markets. I sold a specialty musical instrument on the internet for about 6 times the price of what it would have sold for in Kelowna - if I had been lucky enough to find a buyer in Kelowna at all.

The internet has made things tougher for local retailers where easy to ship/transmit items are concerned. Video stores are basically gone. When I buy boat parts, the local retailers have to compete with retailers in Halifax and Kingston. Etc. The response from retailers is interesting, sometimes I can get out of stock items faster from their own online stores...and at the same cost. Mind you, provided that the staff are courteous, if the cost is the same, I order through the store.
The middle path - everything in moderation, and everything in its time and order.
Beerhunter341
Generalissimo Postalot
Posts: 881
Joined: Apr 19th, 2011, 2:09 pm

Re: God Bless Google

Post by Beerhunter341 »

What would I do without Google? Probably use one of the other umpteen search engines out there.

1 | Google
1 - eBizMBA Rank | 1,100,000,000 - Estimated Unique Monthly Visitors | 1 - Compete Rank | 1 - Quantcast Rank | 1 - Alexa Rank | July 25, 2014.
The Most Popular Search Engines | eBizMBA

Bing 2 | Bing
15 - eBizMBA Rank | 350,000,000 - Estimated Unique Monthly Visitors | 5 - Compete Rank | 19 - Quantcast Rank | 22 - Alexa Rank | July 25, 2014.
The Most Popular Search Engines | eBizMBA

Yahoo! 3 | Yahoo! Search
18 - eBizMBA Rank | 300,000,000 - Estimated Unique Monthly Visitors | *8* - Compete Rank | *28* - Quantcast Rank | NA - Alexa Rank | July 25, 2014.
The Most Popular Search Engines | eBizMBA

Ask 4 | Ask
25 - eBizMBA Rank | 245,000,000 - Estimated Unique Monthly Visitors | 14 - Compete Rank | 31 - Quantcast Rank | 31 - Alexa Rank | July 25, 2014.
The Most Popular Search Engines | eBizMBA

Aol Search 5 | Aol Search
245 - eBizMBA Rank | 125,000,000 - Estimated Unique Monthly Visitors | *250* - Compete Rank | *240* - Quantcast Rank | NA - Alexa Rank | July 25, 2014.
The Most Popular Search Engines | eBizMBA

Wow 6 | Wow
271 - eBizMBA Rank | 100,000,000 - Estimated Unique Monthly Visitors | 20 - Compete Rank | *26* - Quantcast Rank | 767 - Alexa Rank | July 25, 2014.
The Most Popular Search Engines | eBizMBA

Web Crawler 7 | WebCrawler
511 - eBizMBA Rank | 65,000,000 - Estimated Unique Monthly Visitors | 100 - Compete Rank | 759 - Quantcast Rank | 674 - Alexa Rank | July 25, 2014.
The Most Popular Search Engines | eBizMBA

My Web Search 8 | MyWebSearch
545 - eBizMBA Rank | 60,000,000 - Estimated Unique Monthly Visitors | *105* - Compete Rank | 1,124 - Quantcast Rank | 405 - Alexa Rank | July 25, 2014.
The Most Popular Search Engines | eBizMBA

Infospace 9 | Infospace
892 - eBizMBA Rank | 24,000,000 - Estimated Unique Monthly Visitors | *66* - Compete Rank | *500* - Quantcast Rank | 2,110 - Alexa Rank | July 25, 2014.
The Most Popular Search Engines | eBizMBA

Info 10 | Info
1,064 - eBizMBA Rank | 13,500,000 - Estimated Unique Monthly Visitors | 378 - Compete Rank | 877 - Quantcast Rank | 1,938 - Alexa Rank | July 25, 2014.
The Most Popular Search Engines | eBizMBA

Duck Duck Go 11 | DuckDuckGo
2,153 - eBizMBA Rank | 13,000,000 - Estimated Unique Monthly Visitors | 2,323 - Compete Rank | 3,479 - Quantcast Rank | 658 - Alexa Rank | July 25, 2014.
The Most Popular Search Engines | eBizMBA

Blekko 12 | Blekko
2,280 - eBizMBA Rank | 12,500,000 - Estimated Unique Monthly Visitors | 862 - Compete Rank | 1,461 - Quantcast Rank | 4,518 - Alexa Rank | July 25, 2014.
The Most Popular Search Engines | eBizMBA

Contentko 13 | Contenko
2,402 - eBizMBA Rank | 11,000,000 - Estimated Unique Monthly Visitors | *200* - Compete Rank | *2,500* - Quantcast Rank | 4,505 - Alexa Rank | July 25, 2014.
The Most Popular Search Engines | eBizMBA

Dogpile 14 | Dogpile
2,421 - eBizMBA Rank | 10,500,000 - Estimated Unique Monthly Visitors | 2,734 - Compete Rank | 1,446 - Quantcast Rank | 3,084 - Alexa Rank | July 25, 2014.
The Most Popular Search Engines | eBizMBA

Alhea 15 | Alhea
4,300 - eBizMBA Rank | 7,500,000 - Estimated Unique Monthly Visitors | 451 - Compete Rank | *1,225* - Quantcast Rank | 11,225 - Alexa Rank | July 25, 2014.
The Most Popular Search Engines | eBizMBA
User avatar
Symbonite
Lord of the Board
Posts: 4098
Joined: Feb 16th, 2005, 9:30 am

Re: God Bless Google

Post by Symbonite »

I use BING....I find it pretty good.....difference is i find that the BING is more of a trending search while google is more of Paid search....(who pays more is on the top of the list)

but if your doing research...you should be using more than one search engine....
**Disclaimer: The above statement is in my OPINION only.
Post Reply

Return to “Computers, Science, Technology”